Official Volleyball Box Score
Florida State Colleg at College of Central F
9/11/2018 at 7:00 PM
@ Ocala Florida
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 11 | 9 | 36 | .056 |
| 4 | 12 | 5 | 39 | .179 |
| 5 | 4 | 4 | 6 | .000 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 13 | 3 | 36 | .278 |
| 5 | 8 | 0 | 17 | .471 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jhoana Sandoval * | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3.5 |
| 2 | Jennifer Torres * | 5 | 1 | 0 | 5 | .200 | 41 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Connie Andujar | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jana Cuk * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 6.5 |
| 13 | Karen Morales * | 5 | 3 | 6 | 20 | -.150 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 4 | 0 | 8.0 |
| 18 | Nicolette Ramos * | 5 | 18 | 11 | 59 | .119 | 1 | 0 | 2 | 2 | 15 | 2 | 0 | 1 | 0 | 20.0 |
| 19 | Maria Mancinelli * | 5 | 15 | 8 | 43 | .163 | 0 | 2 | 4 | 1 | 15 | 1 | 2 | 1 | 0 | 19.0 |
| 22 | Krystal Santiago | 5 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 33 | 159 | .075 | 45 | 6 | 14 | 7 | 92 | 9 | 4 | 12 | 3 | 62.0 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lesly Johansson * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 7.0 |
| 3 | Carolin Santa * | 5 | 10 | 4 | 32 | .188 | 0 | 1 | 6 | 4 | 18 | 0 | 1 | 0 | 1 | 11.5 |
| 4 | Yomaries Villegas | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Nathalia Bieler | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Kariema Rodriguez | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 4 | 0.0 |
| 9 | Andressa Souza Costa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Barbora Ramancova * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Veronica Brod Farias * | 5 | 7 | 1 | 23 | .261 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 1 | 12.0 |
| 13 | Marina Cruz * | 5 | 20 | 5 | 50 | .300 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 21.5 |
| 14 | Amanda Lebioda | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ana Arsenic * | 5 | 7 | 2 | 17 | .294 | 40 | 1 | 4 | 0 | 13 | 0 | 1 | 2 | 2 | 8.5 |
| Totals | 52 | 18 | 153 | .222 | 42 | 7 | 17 | 8 | 89 | 2 | 13 | 7 | 14 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
