Official Volleyball Box Score
South Florida State vs. Florida State Colleg
9/30/2017 at 2:00 PM
@ Santa Fe
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 41 | .049 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 12 | 5 | 31 | .226 |
| 4 | 11 | 3 | 39 | .205 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 48 | .125 |
| 2 | 15 | 1 | 39 | .359 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 18 | 9 | 58 | .155 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raylee Coleman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Michelle Reyes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leigha Reynolds * | 4 | 1 | 2 | 18 | -.056 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Emma Rustenberghe * | 4 | 10 | 7 | 57 | .053 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 11.0 |
| 5 | Nashali Velez | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cristina Torres * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 4.5 |
| 10 | Kayla Wood * | 4 | 15 | 3 | 36 | .333 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 17.5 |
| 12 | Sarah Castillo * | 4 | 1 | 0 | 6 | .167 | 35 | 0 | 0 | 0 | 26 | 1 | 0 | 3 | 2 | 2.0 |
| 13 | Shadaisha Summerall * | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 21.0 |
| 15 | Jeysamar Velez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 19 | 156 | .167 | 36 | 3 | 6 | 7 | 119 | 13 | 2 | 17 | 3 | 62.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikal Carter * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 9.0 |
| 2 | Ashley Coderre | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Dasalla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney DeMaggio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Perez | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karla Rosario * | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 4 | 0 | 12.5 |
| 10 | Kaylon Cruickshank * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 14.5 |
| 11 | Gabriella Rosario | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cheryke Brian-Garmos * | 4 | 3 | 1 | 9 | .222 | 47 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Savannah Imus | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 18 | Nicolette Ramos * | 4 | 9 | 5 | 31 | .129 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Tatiana Lopez | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 1.5 |
| 22 | Ina Gosen * | 4 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 56 | 24 | 183 | .175 | 56 | 3 | 9 | 2 | 126 | 3 | 10 | 14 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
