Official Volleyball Box Score
Miami Dade College vs. Florida State Colleg
9/23/2017 at 2:30 PM
@ FSCJ
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 9 | 2 | 34 | .206 |
| 3 | 18 | 3 | 35 | .429 |
| 4 | 8 | 5 | 30 | .100 |
| 5 | 6 | 4 | 15 | .133 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 10 | 1 | 36 | .250 |
| 3 | 9 | 1 | 31 | .258 |
| 4 | 13 | 3 | 32 | .312 |
| 5 | 0 | 2 | 13 | -.154 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiorella Murillo | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 8.0 |
| 2 | Sun Wenting * | 5 | 18 | 2 | 49 | .327 | 0 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 21.0 |
| 3 | Paula Barbosa Louro * | 4 | 4 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 6 | Samaret Caraballo | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rafaella Bonifacio * | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Massiel Matos * | 5 | 14 | 7 | 44 | .159 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 16 | Camila Hernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tiziana Baumrukova * | 5 | 1 | 0 | 3 | .333 | 49 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 3.5 |
| 18 | Thais De Castro Andrade * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 53 | 25 | 137 | .204 | 49 | 7 | 8 | 0 | 95 | 2 | 17 | 0 | 3 | 70.5 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikal Carter * | 5 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 14.5 |
| 3 | Nicole Dasalla | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Perez | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Karla Rosario * | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Kaylon Cruickshank * | 5 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 16.5 |
| 11 | Gabriella Rosario | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cheryke Brian-Garmos * | 5 | 2 | 0 | 4 | .500 | 42 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Savannah Imus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nicolette Ramos * | 5 | 10 | 3 | 33 | .212 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Ina Gosen * | 5 | 6 | 3 | 40 | .075 | 0 | 0 | 3 | 0 | 9 | 0 | 6 | 2 | 0 | 9.0 |
| Totals | 46 | 9 | 142 | .261 | 46 | 5 | 11 | 4 | 75 | 5 | 12 | 14 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
