March 25, 2025 Trinity Baptist at Florida State College at Jacksonville
6

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 |
| Florida State College at Jacksonville | 7 | 0 | 6 | 0 | 1 | 14 | 13 | 1 |
Box Score
Trinity Baptist
Florida State College at Jacksonville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 3 | 0 | 0 | 3 | |
|
ss Haley Ross
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
3b Jordae Nance
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
|
1b Peyton Studt
|
3 | 2 | 1 | 1 | 1 | 0 | 0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 0 | 1 | |
|
rf Riley Page
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Totals | 29 | 14 | 13 | 9 | 6 | 0 | 8 |
Batting
2B:
Haley Ross
, Jordae Nance
, Peyton Studt
HR:
Masey Padgett
RBI:
Brooklyn Davis (3)
, Jordae Nance
, Peyton Studt
, Lindsey Randall
, Masey Padgett (3)
Sac Fly:
Haley Ross
Baserunning
SB:
Brooklyn Davis
, Haley Ross
, Riley Page
, Lauren Enicks
, Taylor Burton (2)
Fielding
E:
Brooklyn Davis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittani Murray | 5.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 26 | 23 | 0 |
| Totals | 5.0 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 26 | 23 | 0 |
Pitching
Batters faced:
Brittani Murray (26)
Other Information
| Location: | 4501 Capper Road, Jacksonville, Florida, 32218 |
| Attendance: | 0 |
