March 25, 2025 Trinity Baptist at Florida State College at Jacksonville
1

10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinity Baptist | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Florida State College at Jacksonville | 1 | 3 | 4 | 0 | 2 | 10 | 13 | 1 |
Box Score
Trinity Baptist
Florida State College at Jacksonville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 2 | 0 | 0 | 2 | |
|
ss Haley Ross
|
4 | 0 | 2 | 2 | 0 | 0 | 2 |
|
3b Jordae Nance
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Peyton Studt
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
|
rf Riley Page
|
3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 10 | 13 | 8 | 0 | 0 | 4 |
Batting
2B:
Brooklyn Davis
, Peyton Studt
, Masey Padgett
3B:
Haley Ross
, Taylor Burton
RBI:
Brooklyn Davis (2)
, Haley Ross (2)
, Peyton Studt
, Lauren Enicks (3)
Sac:
Jordae Nance
, Lauren Enicks
Sac Fly:
Peyton Studt
Baserunning
SB:
Taylor Burton
Fielding
E:
Haley Ross
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Laura | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 21 | 15 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 21 | 15 | 0 |
Pitching
Batters faced:
Alexis Laura (21)
WP:
Alexis Laura
HBP:
Alexis Laura
Other Information
| Location: | 4501 Capper Road, Jacksonville, Florida, 32218 |
| Attendance: | 0 |
