Joey Seifert
28 Joey Seifert
-
- Height:
- 5'8
-
- Weight:
- 185
-
- Hometown:
- Riverview, FL
-
- Position:
- OF
-
- Year:
- RS FR
-
- Bats/Throws:
- R/R
-
- High School:
- Cardinal Mooney HS
-
- Major:
- Engineering
-
- gp
- 28
-
- avg
- .301
-
- hr
- 2
-
- rbi
- 13
-
- r
- 19
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Plate appearances | 90 | 49 |
| At Bats | 73 | 41 |
| Runs | 19 | 10 |
| Hits | 22 | 11 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 13 | 8 |
| Total bases | 33 | 19 |
| Walks | 12 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .301 | .268 |
| On Base Percentage | .427 | .375 |
| Slugging Percentage | .452 | .463 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 0 | 0 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 0 | 1 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 2 | 3 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 0 | 1 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 0 | 2 | - | 1 |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 2 | 0 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 1 | 4 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 1 | 2 | 1 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 1 | 2 | 0 | 1 | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 1 | 2 | 2 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 1 | 0 | 2 | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 1 | 1 | 5 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 1 | 2 | 0 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 1 | 0 | 1 | - | 1 |
| Apr 15 | Ed Waters JV | W, 11-0 | 1 | 3 | 4 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 1 | 0 | 1 | 1 | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 1 | 1 | 1 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Palm Beach State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Seminole State College of Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Pasco-Hernando State College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Pasco-Hernando State College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Pasco-Hernando State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Santa Fe College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Lake-Sumter State College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lake-Sumter State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Ed Waters JV | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | St. Johns River State College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Johns River State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at South Florida State College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at South Florida State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Ed Waters JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Palm Beach State College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Palm Beach State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Palm Beach State College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Pasco-Hernando State College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasco-Hernando State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Pasco-Hernando State College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Lake-Sumter State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at FCSAA All Star Weekend | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Ed Waters | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Embry-Riddle Aeronautical University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Daytona State College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Daytona State College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Seminole State College of Florida | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Daytona State College | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Daytona State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at South Georgia State College | W, 12-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at South Georgia State College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at USC Sumter | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at USC Sumter | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Kankakee Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Central Alabama Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kellogg Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | South Georgia State College | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Lake-Sumter State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Lake-Sumter State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Santa Fe College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at St. Johns River State College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | St. Johns River State College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Tallahassee State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | South Florida State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | South Florida State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at College of Central Florida | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Palm Beach State College | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
